WE PROVIDE THE FOLLOWING SERVICES:
• Fabrication of structural steelwork
• Fabrication of plate work
• Erection of steel structures
• Fabrication of pipe fittings
• Installation of pipe lines
• Rigging Service
WE ARE PROUD TO BE OF SERVICE TO THE FOLLOWING COMPANIES:
• Richards Bay Minerals - since 1989
• Rodcol
• Tronox
• NRB Piping
• Easy coat
• Bay Fiber
• C.T.C
• Ndwanye Network
PROJECTS COMPLETED
| 2002 Richards Bay Minerals | R 2 700 000.00 | Dewatering and feed pipes for Secondary Dredge |
| 2002 Richards Bay Minerals | R 600 000.00 | 68 Buoyancy Pontoons |
| 2003 Richards Bay Minerals | R 2 200 000.00 | Booster pump station structure and pipes for Return Water pipe line |
| 2004 Richards Bay Minerals | R 1 520 000.00 | Installation of GRP pipe line at Richards Bay Minerals |
| 2007 C.T.C | R 500 000.00 | Local service pit |
| 2012 Richards Bay Minerals | R 3 800 000.00 | Pond D shut |
| 2011 Richards Bay Minerals | R2 700 000.00 | Pond C Overflow Launders |
| 2010 Richards Bay Minerals | R 1 600 000.00 | Cooling towers refurbishment at Richards Bay Minerals |
| 2015 Richards Bay Minerals | R 21 000 000.00 | Pipe contract for 20 months to fabricate, rubber line and install pipes at Richards Bay Minerals |
| 2016 Richards Bay Minerals | R 4 700 000.00 | Ducting for Iron injection bag house |
| 2016 Richards Bay Minerals | R 2 100 000.00 | Bunker roof structure |
| 2017 Richards Bay Minerals | R 4 300 000.00 | Bag house ducting replacement |
| 2017 Richards Bay Minerals | R 2 600 000.00 | Refurbish and replace MSP F&H Structure |
| 2017 Richards Bay Minerals | R 1 200 000.00 | New Roaster Conveyor load hopper |
| 2017 Rodcol | R 2 200 000.00 | Tronox HMC bins replacement |
| 2018 Richards Bay Minerals | R 2 000 000.00 | MPC intermediate walkway replacement |
| 2018 Multo tec | R 700 000.00 | Pond D pipe launders replacement |
| 2018 Richards Bay Minerals | R 3 000 000.00 | MPD booster station Refurbishment |
| 2018 Richards Bay Minerals | R 23 000 000.00 | 15 Km new Haul road pipeline |
| 2019 Richards Bay Minerals | R 2 200 000.00 | PCM 2 Roof replacement |
| 2020 Richards Bay Minerals | R 495 000.00 | MPC Vibrating screen chute replacment |
| 2020 Richards Bay Minerals | R 1 250 000.00 | Roaster feed hopper replacement |
| 2021 Richards Bay Minerals | R 520 000.00 | Damen dredge installation |
| 2021 Richards Bay Minerals | R 950 000.00 | Booster T14 Refurbisment |
| 2021 Richards Bay Minerals | R 670 000.00 | Flare stack tip replacment |
